BNO055 9-DOF Absolute Orientation IMU Fusion Breakout Sensor & Library
- Sensor Type: Accelerometer, Gyroscope, Magnetometer, 9 Axis
- Output Type: I²C, UART
- Operating Temperature: -40°C ~ 85°C (TA)
- Package: 28-LGA (5.2x3.8)
BNO055 Pinout Equivalen
1:Overview of the BNO055:
The BNO055 is a high-integration 9-axis inertial measurement unit (IMU) sensor developed by Bosch, which uses system-in-package (SiP) technology to integrate a three-axis 14-bit accelerometer, a three-axis 16-bit gyroscope, a three-axis geomagnetic sensor, and a 32-bit Cortex M0+ microcontroller into a 28-pin LGA package. The accelerometer measures acceleration along three axes, the gyroscope measures rotational angular velocity, and the magnetometer measures the strength of Earth’s magnetic field along three axes. These sensor data are then fused using the built-in BSX3.0 FusionLib software algorithm to accurately determine the object’s orientation and motion in three-dimensional space.
2:BNO055 Important pin function definition:
Pin | Name | I/O Type | Description | I2C | UART | HID-I2C |
---|---|---|---|---|---|---|
1 | PIN1 | — | Do not connect | DNC | DNC | DNC |
2 | GND | Ground | GND | GND | GND | GND |
3 | VDD | Supply | VDD | VDD | VDD | VDD |
4 | nBOOT_LOAD_PIN | Digital In | Bootloader mode select pin (active low) | nBOOT_LOAD_PIN | nBOOT_LOAD_PIN | nBOOT_LOAD_PIN |
5 | PS1 | Digital In | Protocol select pin 1 | GNDIO | VDDIO | GNDIO |
6 | PS0 | Digital In | Protocol select pin 0 | GNDIO | GNDIO | VDDIO |
7 | PIN7 | — | Do not connect | DNC | DNC | DNC |
8 | PIN8 | — | Do not connect | DNC | DNC | DNC |
9 | CAP | — | External capacitor | CAP | CAP | CAP |
10 | BL_IND | Digital Out | Bootloader indicator | DNC | DNC | DNC |
11 | nRESET | Digital In | Reset pin (active low) | nRESET | nRESET | nRESET |
12 | PIN12 | — | Do not connect | DNC | DNC | DNC |
13 | PIN13 | — | Do not connect | DNC | DNC | DNC |
14 | INT | Digital In | Interrupt output | Interrupt | Interrupt | Interrupt |
15 | PIN15 | Ground | Connect to GNDIO | GNDIO | GNDIO | GNDIO |
16 | PIN16 | Ground | Connect to GNDIO | GNDIO | GNDIO | GNDIO |
17 | COM3 | Digital In | Digital interface pin I2C address select | GNDIO | GNDIO | GNDIO |
18 | COM2 | Digital I/O | Digital interface pin | GNDIO | GNDIO | GNDIO |
19 | COM1 | Digital I/O | Digital interface pin | SCL | Rx | SCL |
20 | COM0 | Digital I/O | Digital interface pin | SDA | Tx | SDA |
21 | PIN21 | — | Do not connect | DNC | DNC | DNC |
22 | PIN22 | — | Do not connect | DNC | DNC | DNC |
23 | PIN23 | — | Do not connect | DNC | DNC | DNC |
24 | PIN24 | — | Do not connect | DNC | DNC | DNC |
25 | GNDIO | Ground | GNDIO | GNDIO | GNDIO | GNDIO |
26 | XOUT32 | Digital Out | Optional OSC port | OSC Output | OSC Output | OSC Output |
27 | XIN32 | Digital In | Optional OSC port | OSC Input | OSC Input | OSC Input |
28 | VDDIO | Supply | VDDIO | VDDIO | VDDIO | VDDIO |
3:Alternative model recommendation
ICM-42688-P: ICM-42688-P is a high-precision 6-axis MEMS motion tracking device introduced by TDK InvenSense. It integrates a 3-axis gyroscope and a 3-axis accelerometer into a 2.5mm×3mm×0.91mm LGA-14 package, capable of measuring both linear acceleration and angular velocity, providing 6 degrees of freedom for motion detection. It supports I²C, and SPI serial communication interfaces, making it easy to connect with various microcontrollers and peripherals. Additionally, it features a 2KB FIFO buffer and two programmable interrupts, supporting ultra-low power wake-up motion mode to reduce system power consumption.
BMI270:The BMI270 is a 6-axis inertial measurement unit from Bosch that integrates a triaxial accelerometer and a triaxial gyroscope. It features high precision, low power consumption (0.65mA), compact size (3x3mm), and supports I²C/SPI interfaces. It is suitable for applications such as wearable devices, drones, and VR/AR motion tracking and posture control.
SC7A20TR:The SC7A20TR is a low-cost, low-power three-axis digital accelerometer launched by STMicroelectronics. It has a 14-bit resolution, selectable measurement ranges from ±2g to ±16g, and I²C/SPI interfaces. It is suitable for motion detection, tilt measurement, and vibration monitoring in wearable devices, mobile terminals, and industrial applications.
LSM6DS3TR:The LSM6DS3TR is an ultra-lightweight six-axis sensor, smaller in size than the BNO085, integrating an accelerometer for measuring speed of movement and a gyroscope for detecting rotation direction and speed. It is commonly used in wearable devices or gaming equipment.
Parameter | BNO055 | ICM-42688-P | BMI270 | SC7A20TR | LSM6DS3TR |
---|---|---|---|---|---|
Type | 9-axis IMU (Accel + Gyro + Magnetometer) | 6-axis IMU (Accel + Gyro) | 6-axis IMU (Accel + Gyro) | 3-axis Accelerometer | 6-axis IMU (Accel + Gyro) |
Sensors | 3-axis accel, 3-axis gyro, 3-axis magnetometer | 3-axis accel, 3-axis gyro | 3-axis accel, 3-axis gyro | 3-axis accel | 3-axis accel, 3-axis gyro |
Accelerometer Range | ±2/±4/±8/±16g (Typical) | ±2/±4/±8/±16g | ±2/±4/±8/±16g | ±2/±4/±8/±16g | ±2/±4/±8/±16g |
Gyroscope Range | ±2000dps (Typical) | ±250/±500/±1000/±2000dps | ±2000dps | N/A | ±125/±250/±500/±1000/±2000dps |
Noise Density | – | Accel: 90 µg/√Hz, Gyro: 4 mdps/√Hz | Accel: 180 µg/√Hz | – | – |
More Like This
Also Add to Cart
ACS724LMCTR-20AB-T
Allegro MicroSystems
ACS725LLCTR-50AB-S
Allegro MicroSystems
BMM350
Bosch Sensortec
ADXL358BCCZ
Analog Devices Inc.
LIS2DU12TR
STMicroelectronics
AWM92100V
Honeywell Sensing and Productivity Solutions
MLX90316LDC-BCG-000-RE
Melexis Technologies NV
9605R1.7KL2.0
Sensata-BEI Sensors
RDC503051A
Alps Alpine
MLX90421GDC-ADC-000-RE
Melexis Technologies NV


